Description
8,200 ANSI Lumens / WUXGA / 1-chip DLP®
Laser (Blue) + Phosphor Light Engine with Sealed Optical Engine Design (IP5X).
20,000 Hour Laser Light Source Life.
“Large Venue” Series Projector.
4K & High Dynamic Range (HDR) Support.
8,200 ANSI Lumens / WUXGA / 1-chip DLP®
Laser (Blue) + Phosphor Light Engine with Sealed Optical Engine Design (IP5X).
20,000 Hour Laser Light Source Life.
“Large Venue” Series Projector.
4K & High Dynamic Range (HDR) Support.
For Model EK-812U:
Included Accessories:
Quick Start Guide, 5.0 ft. (1.5 m) VGA Cable, 6.0 ft (1.8 m) Detachable Power Cord, Remote Control (with 2x AAA Batteries), Lens Cover.
Optional Accessories:
Ceiling Mount, Ceiling Post, and Plate.
For Model EK-812U:
Brightness | 8,200 ANSI Lumens |
Contrast Ratio | 100,000:1 |
Resolution and Aspect Ratio | WUXGA (1920 x 1200), 16:10 |
Color Reproduction | 10-bit (16.7 million colors) |
Projection Light Source | Laser (Blue) + Phosphor |
Estimated Light Source Life | 20,000 hours |
Total Pixels | 2,304,000 (1920 x 1200) x 1 |
Imaging System | 0.67″ DMDTM DLP® chip x 1 |
Scanning Frequency | Auto: H Sync. 15-91 KHz, V Sync. 24-120 Hz |
Pixel Clock | Up-to 162 MHz |
Lens | Optional Lenses Available. Refer to Lens Chart |
Image Diagonal | 50-350 in (127-889 cm) |
Image Width | 3.5-24.75 ft (1.07-7.5 mm) |
Throw Distance | 2.66-116 ft (0.81-35.36 m) |
Projector Elevation Adjustment (legs) | Up-to 5˚ |
Maximum Pitch | Up-to 360˚ Installation |
Vert/Horiz. Keystone Correction | Digital: V: +/-20˚ (Auto) H: +/-20˚ (Auto), Corner Keystone |
Lens Shift | V: +/-50% H: +/-15% |
Image Orientation | Normal, Reversed, Inverted |
Local Control/Power Management | Full Function/Auto Shutdown |
Remote Control | Wireless/Wired x 1 |
Wired Remote Port | MiniStereo x 1 |
RS-232 Control Port | Dsub9 x 1 |
LAN Port | RJ45 x 1 |
Computer Input in Pixels | Up-to 1600 x 1200 (4:3), 1920 x 1200 (16:10) |
Analog 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
Digital 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
Video Formats | NTSC/PAL/SECAM |
Video-Input Analog | 480i/p, 575i/p |
Video-Input Digital | 480p, 575p, 720p, 1080i/p, 4K* |
Image Signal Resizing | Smart Scaling Technology |
Image Signal Inputs | |
Computer 1 | Dsub 15 x 1 |
Digital Video (w/HDCP) | DVI-D x 1 |
Digital Video (w/HDCP) | HDMI x 2 |
HDBaseT | RJ45 x 1 |
3G-SDI | BNC x 1 |
3D Sync In | Mini DIN 3 x 1 |
USB Type A – Wifi Dongle | Type A x 1 |
Outputs | |
Computer Monitor | Dsub 15 x 1 |
3D Sync Out | Mini DIN 3 x 1 |
12V Out Trigger | MiniStereo x 1 |
Fan Noise (@ 1m) Eco/Normal | 34 dB/36 dB |
Cabinet Size (HxWxD) – excluding legs | 7.1 x 19.1 x 20.0 in (18.1 x 48.4 x 50.9 cm) |
Weight | 39.0 lb (17 kg) |
Packaged Cabinet Size (HxWxD) | 15.5 x 24.7 x 23.4 in (39.3 x 62.7 x 59.5 cm) |
Packaged Weight | – |
Operating Temperature | 41-104˚F (5-40˚C) |
Electrical Safety Compliance | IEC/UL/cUL |
Electromagnetic Compatibility | FCC Class B, CE Mark |
Power Requirements | 100-240V AC, 50/60 Hz |
Power Consumption | 0.5 W in Eco Standby Mode, Up-to 585 W |
Heat | Up-to 2,000 BTU/hr |
Security Facilities | Kensington® Security Slot |
UPC | 4571194679489 |
User Maintenance | Clean Filter |
Limited Warranty: | To the original end-user customer only |
Projector | *3 years/6000 hours |
Laser Light Engine Only | 20,000 hours |
*(whichever occurs first) |