Description
4,400 ANSI Lumens / WUXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Classrooms and Conference Rooms.
$1,025.00
4,400 ANSI Lumens / WUXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
4,400 ANSI Lumens / WUXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Classrooms and Conference Rooms.
For Model EK-120U:
Included Accessories:
Quick Start Guide, 5.0 ft (1.5 m) VGA Cable, 6.0 ft (1.8 m) Detachable Power Cord, Remote Control (with 2x AAA Batteries).
Optional Accessories:
Replacement Lamp, Replacement Filter, Component Video Cable (3RCA to Dsub15), Ceiling Mount, Ceiling Post, and Plate.
For Model EK-120U:
Brightness | 4,400 ANSI Lumens |
Contrast Ratio | 15,000:1 |
Illumination Uniformity | 80% |
Resolution and Aspect Ratio | WUXGA (1920×1200), 16:10 |
Color Reproduction | 10-bit (16.7 million colors) |
Projection Lamp | 225 Watts UHP |
Estimated Lamp Life (Eco/Normal) | 20,000/10,000 hours |
Total Pixels | 6,912,000 (1920×1200) x 3 |
Imaging System | 0.64 in (16 mm) inorganic LCD Panels x 3 |
Scanning Frequency | Auto: H Sync. 15-91 KHz, V Sync. 24-85 Hz |
Pixel Clock | up-to 160 MHz |
Lens | Attached – Manual Zoom and Focus |
Lens Specs | f: 1.7-2.11; FL: 0.689-1.142 in (17.50-29.01 mm) |
Lens Ratios | Zoom Max:Min: 1.66:1; Throw:Width 1.26-2.09:1 |
Image Diagonal | 30-300 in (76.2-762 cm) |
Image Width | 2.6-27.5 ft (0.8-8.4 m) |
Throw Distance | 2.66-45.50 ft (0.812-13.869 m) |
Projector Elevation Adjustment (legs) | up-to 10˚ |
Maximum Pitch | Up-to 10° Up or Down |
Anti Keystone | Fixed Image Offset, Ratio (Top/Bottom) 8.71:1 |
Vert/Horiz. Keystone Correction | Digital:V: +/- 30° – H: +/- 15°, Corner Keystone |
Image Orientation | Normal, Reversed, Inverted |
Local Control/Power Management | Full Function/Auto Shutdown |
Remote Control | Wireless x 1 |
RS-232 Control | Dsub9 x 1 |
LAN Port | RJ45 x 1 |
Computer Input in Pixels | Up-to 1600 x 1200 (4:3), 1920 x 1200 (16:10) |
Analog 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
Digital 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
Video Formats | NTSC/PAL/SECAM |
Video-Input Analog | 480i/p, 575i/p |
Video-Input Digital | 480p, 575p, 720p, 1080i/p |
Image Signal Resizing | Smart Scaling Technology |
Image Signal Inputs | |
Computer 1 (Component/S-Video) | Dsub15 x 1 |
Digital Video (w/ HDCP & MHL) | HDMI x 2 |
USB Type A – Memory Viewer | USB Type A x 1 |
USB Type B – USB Display/Firmware | USB Type B x 1 |
Composite Video | RCA x 1 |
Audio Signal Inputs | |
Computer Audio | MiniStereo x 1 |
Video Audio | RCA x 2 (L/R) |
Outputs | |
Computer Monitor | Dsub15 x 1 |
Audio Output | Variable, Stereo: MiniStereo x 1 |
Amplifier | Mono: 10 Watt |
Speaker | 1.4 in (3.7 cm) x 1 (Mono) |
Fan Noise Eco/Normal | 30.0 dB/37.0 dB |
Cabinet Size (HxWxD) – excluding legs | 3.9 x 13.6 x 10.3 in (9.9 x 34.5 x 26.1 cm) |
Weight | 7.0 lb (3.2 kg) |
Packaged Cabinet Size (HxWxD) | 7.7 x 17.4 x 15.2 in (19.5 x 44.2 x 38.6 cm) |
Packaged Weight | 10.4 lb (4.7 kg) |
Operating Temperature | 41-95˚F (5-35˚C) |
Electrical Safety Compliance | IEC/UL/cUL |
Electromagnetic Compatibility | FCC Class B, CE Mark |
Power Requirements | 100-240V AC, 50/60 Hz |
Power Consumption | 0.5 W in Eco Standby Mode, Up-to 320 W |
Heat | Up-to 1,092 BTU/hr |
Security Facilities | Kensington® Security Slot |
UPC | 4571194679366 |
User Maintenance | Clean Air Filter, Replace Lamp |
Limited Warranty: | To the original end-user customer only |
Projector | *3 years/6000 hours |
Lamp | 10,000 hours use |
*(whichever occurs first) |