Description
5,600 ANSI Lumens / XGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
HDMI with MHL (Mobile High-Definition Link) displays HD videos from Smartphones & Tablets.
An excellent choice for Classrooms and Conference Rooms.
$1,025.00
5,600 ANSI Lumens / XGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
5,600 ANSI Lumens / XGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
HDMI with MHL (Mobile High-Definition Link) displays HD videos from Smartphones & Tablets.
An excellent choice for Classrooms and Conference Rooms.
For Model EK-302X:
Included Accessories:
Quick Start Guide, VGA Computer Input Cable (Dsub15 to Dsub15), 6.0 ft (1.8 m) Detachable Power Cord, Remote Control (with 2 AAA Batteries).
Optional Accessories:
Replacement Lamp, Component Video Cable (3RCA to Dsub15), S-Video Cable (S-Video to Dsub15), Ceiling Mount, Ceiling Post, and Plate.
For Model EK-302X:
Brightness | 5,600 ANSI Lumens |
Contrast Ratio | 8,000:1 |
Illumination Uniformity | 80% |
Resolution and Aspect Ratio | XGA (1024×768), 4:3 |
Color Reproduction | 10-bit (16.7 million colors) |
Projection Lamp | 280 Watts UHP |
Estimated Lamp Life (Eco/Normal) | 4,000/3,000 hours |
Total Pixels | 2,359,296 (1024×768) x 3 |
Imaging System | 0.63 in (16 mm) inorganic LCD Panels x 3 |
Scanning Frequency | Auto: H Sync. 15-100 kHz, V Sync. 48-85 Hz |
Pixel Clock | up-to 150 MHz |
Lens | Attached – Manual Zoom and Focus |
Lens Specs | f: 1.65-2.65; FL: 0.716-1.156 in (18.2-29.38 mm) |
Lens Ratios | Zoom Max:Min: 1.6:1; Throw:Width 1.4-2.3:1 |
Image Diagonal | 40-300 in (101.6-762 cm) |
Image Width | 2.6-20 ft (0.79-6.1 m) |
Throw Distance | 2.9-35.5 ft (0.88-10.83 m) |
Projector Elevation Adjustment (legs) | up-to 10˚ |
Maximum Pitch | Up-to 30° Up or Down |
Vert/Horiz. Keystone Correction | Digital:V: +/- 30°(Auto) H: +/- 15° (Auto) Corner Keystone |
Lens Shift | Vertical: 40% (Manual) Horiz.: 10% (Manual) |
Image Orientation | Normal, Reversed, Inverted |
Local Control/Power Management | Full Function/Auto Shutdown |
Remote Control | Wireless x 1 |
RS-232 Control | Dsub9 x 1 |
LAN Port | RJ45 x 1 |
Computer Input in Pixels | Up-to 1600 x 1200 (4:3), 1920 x 1200 (16:10) |
Analog 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
Digital 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
Video Formats | NTSC/PAL/SECAM |
Video-Input Analog | 480i/p, 575i/p |
Video-Input Digital | 480p, 575p, 720p, 1080i/p |
Image Signal Resizing | Smart Scaling Technology |
Image Signal Inputs | |
Computer 1 (Component/S-Video) | Dsub15 x 1 |
Computer 2 (switchable Monitor Out) | Dsub15 x 1 |
Digital Video (w/HDCP & MHL) | HDMI x 2 |
USB Type A – Memory Viewer | USB Type A x 1 |
USB Type B – USB Display/Firmware | USB Type B x 1 |
Composite Video | RCA x 1 |
Audio Signal Inputs | |
Computer Audio | MiniStereo x 1 |
Video Audio | RCA x 2 (L/R) |
Outputs | |
Computer Monitor (Computer 2) | Dsub15 x 1 |
Audio Output | Variable, Stereo: MiniStereo x 1 |
Amplifier | Mono: 10 Watt |
Speaker | 1.4 in (3.7 cm) x 1 (Mono) |
Fan Noise Eco/Normal | 35.5 dB/40.0 dB |
Cabinet Size (HxWxD) – excluding legs | 5.0 x 12.5 x 15.5 in (12.7 x 31.7 x 39.4 cm) |
Weight | 9.9 lb (4.5 kg) |
Packaged Cabinet Size (HxWxD) | 8.4 x 16.7 x 18.8 in (21.4 x 42.4 x 47.9 cm) |
Packaged Weight | 13.2 lb (6 kg) |
Operating Temperature | 41-95˚F (5-35˚C) |
Electrical Safety Compliance | IEC/UL/cUL |
Electromagnetic Compatibility | FCC Class B, CE Mark |
Power Requirements | 100-240V AC, 50/60 Hz |
Power Consumption | 0.5 W in Eco Standby Mode, Up-to 345 W |
Heat | Up-to 1,177 BTU/hr |
Security Facilities | Kensington® Security Slot |
UPC | 4571194678376 |
User Maintenance | Clean Air Filter, Replace Lamp |
Limited Warranty: | To the original end-user customer only |
Projector | *3 years/6000 hours |
Lamp | *1 year ownership/500 hours use |
*(whichever occurs first) |