Description
7,000 ANSI Lumens / WUXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Classrooms and Conference Rooms!
$4,750.00 $3,960.00
7,000 ANSI Lumens / WUXGA / 3LCD
High Contrast Durable Inorganic LCD Panels.
Crestron RoomView™ & AMX Device Discovery Technology.
7,000 ANSI Lumens / WUXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Classrooms and Conference Rooms!
Weight | 30.0 lbs |
---|---|
Dimensions | 23.0 × 24.4 × 11.6 in |
For Model EK-510U:
Included Accessories:
Quick Start Guide, VGA Computer Input Cable (Dsub15 to Dsub15), 10 ft (3 m) Detachable Power Cord, Wireless/Wired Remote Control (with 2 AA Batteries).
Optional Accessories:
Replacement Lamp, Wideangle, Midrange, and Telephoto Lenses, ATA-Style Shipping Case with Wheel and Telescoping Handle, Wired Remote Cable (MiniStereo-MiniStereo), Ceiling Mount, Ceiling Post, and Plate.
For Model EK-510U:
Brightness | 7,000 ANSI Lumens |
Contrast Ratio | 2500:1 |
Illumination Uniformity | 80% |
Resolution and Aspect Ratio | WUXGA (1920 x 1200), 16:10 |
Color Reproduction | 10-bit (1.07 billion colors) |
Projection Lamp | 430 Watts NSHA |
Estimated Lamp Life: Normal/Eco Total | 3,000/4,000 hours |
Total Pixels | 6,912,000 (1900×1200) x 3 |
Imaging System | 0.76 in (19 mm) Inorganic LCD Panels x 3 |
Scanning Frequency | Auto: H Sync. 15-100 kHz, V Sync. 48-85 Hz |
Pixel Clock | 160 MHz |
Lens | Changeable – Power Zoom and Focus |
Lens Specs | Speed: f: 1.8-2.58; FL: 0.94-1.69 in (23.98-43.18 mm) |
Lens Ratios | Zoom Max:Min: 1.8:1; Throw:Width 1.4-2.6:1 |
Image Diagonal | 40-300 in (102-762 cm) |
Image Width | 2.95-21.3 ft (0.9-6.5 m) |
Throw Distance | 3.9-55.9 ft (1.2-17.0 m) |
Projector Elevation Adjustment (legs) | up-to 4˚ Up or Down |
Maximum Pitch | Up-to 360˚ |
Vertical Lens Shift (% of image height) | up-to 60% Up or Down |
Horizontal Lens Shift (% of image height) | up-to 30% Left or Right |
Vertical Keystone Correction Horizontal | Digital: up-to 30˚ Up or Down |
Keystone Correction | Digital: up-to 15˚ Left or Right |
Image Orientation | Normal, Reversed, Inverted |
Local Control/Power Management | Full Function / Auto Shutdown |
Remote Control | Wireless/Wired (with laser pointer) x 1 |
Wired Remote Control | IN: MiniStereo x 1, OUT: MiniStereo x 1 |
RS-232 Control | Dsub9 x 1 |
Computer Input in Pixels | Up-to 1600 x 1200 (4:3), 1920 x 1200 (16:10) |
Analog 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
Digital 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
Video Formats | NTSC/PAL/SECAM/NTSC 4.43/PAL-M&N |
Video-Input Analog | 480i/p, 575i/p, 720p, 1035i, 1080i/p |
Video-Input Digital | 480p, 575p, 720p, 1035i, 1080i/p |
Image Signal Resizing | Smart Scaling Technology |
Image Signal Inputs | |
1a: Analog Computer | Dsub15 x 1 |
HDBaseT | RJ45 x 1 |
1b: Digital Computer/Digital Video w/ HDCP & MHL | HDMI x 2 |
2:RGBHV/YCbCr | BNC x 5 |
Component Video, 3BNC | |
3a: Composite Video | BNC x 1 |
3b: S-Video | S-Video x 1 |
USB Display/Service | Micro USB x 1 |
Memory Viewer | USB Type A x 1 |
Audio Signal Inputs | |
For Inputs 1 & 2 | Stereo: MiniStereo x 2 |
For Video & S-Video | RCA x 4 |
Outputs | |
Computer Monitor | Dsub15 x 1 |
Audio Output | Variable, Stereo: MiniStereo x 1 |
Amplifier | Mono: 10 Watt |
Speaker | 1.46 in (3.7 cm) x 1 (Mono) |
Fan Noise (Eco/Normal) | 34 dB/40 dB |
Cabinet Size (HxWxD) | 7.0 x 18.6 x 16.2 in (17.7 x 47.2 x 41.1 cm) |
Weight with lens | 22.7 lb (10.3 kg) |
Weight without lens | 21.3 lb (9.7 kg) |
Packaged Cabinet Size (HxWxD) | 11.6 x 24.4 x 23.0 in (29.4 x 62.0 x 58.5 cm) |
Packaged Weight with lens | 29.7 lb (13.5 kg) |
Packaged Weight without lens | 27.9 lb (12.7 kg) |
Operating Temperature | 41-95˚F (5-35˚C) |
Electrical Safety Compliance | IEC/UL/cUL |
Electromagnetic Compatibility | FCC Class B, CE Mark |
Power Requirements | 100-240V AC, 50/60 Hz |
Power Consumption | 0.5 W in Eco Standby Mode, Up-to 580 W |
Heat | Up-to 2,013 BTU/hr |
Security Facilities | Kensington® Security Slot |
UPC – EK-510U | 4571194678727 |
UPC – EK-510UL | 4571194678819 |
User Maintenance | Clean Air Filter, Replace Lamp |
Limited Warranty: | To the original end-user customer only |
Projector | *3 years/6000 hours |
Lamp | *6-month ownership/500 hours use |
*(whichever occurs first) |
*On-Axis Only!