Description
6,000 ANSI Lumens / WXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Conference Rooms, Class Rooms, Lecture Halls,
Museums, Sports Bars, and Small to Medium-Sized Rooms.
![]()


Original price was: $1,725.00.$1,440.00Current price is: $1,440.00.
6,000 ANSI Lumens / WXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
6,000 ANSI Lumens / WXGA / 3LCD
Crestron RoomView™ & AMX Device Discovery Technology.
An excellent choice for Conference Rooms, Class Rooms, Lecture Halls,
Museums, Sports Bars, and Small to Medium-Sized Rooms.
![]()


For Model EK-309W:
Included Accessories:
Quick Start Guide, 5.0 ft. (1.5 m) VGA Cable, 5.0 ft (1.5 m) Detachable Power Cord, Remote Control (with 2 AAA Batteries).
Optional Accessories:
Replacement Lamp, Component Video Cable (3RCA to Dsub15), S-Video Cable (S-Video to Dsub15), Ceiling Mount, Ceiling Post, and Plate.
For Model EK-309W:
| Brightness | 6,000 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Illumination Uniformity | 80% |
| Resolution and Aspect Ratio | WXGA (1280 x 800), 16:10 |
| Color Reproduction | 10-bit (16.7 million colors) |
| Projection Lamp | 300 Watts UHP |
| Estimated Lamp Life (Eco/Normal) | 4,000/3,000 hours |
| Total Pixels | 3,072,000 (1280×800) x 3 |
| Imaging System | 0.64 in (16 mm) inorganic LCD Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-100 kHz, V Sync. 48-85 Hz |
| Pixel Clock | up-to 150 MHz |
| Lens | Attached – Manual Zoom and Focus |
| Lens Specs | Speed: f: 1.6-1.9; FL: 0.602-0.970 in (15.31-24.64 mm) |
| Lens Ratios | Zoom Max:Min: 1.6:1; Throw:Width 1.07-1.75:1 |
| Image Diagonal | 30-300 in (76.2-762 cm) |
| Image Width | 2.1-21.2 ft (0.64-6.4 m) |
| Throw Distance | 2.23-37.50 ft (0.68-11.43 m) |
| Projector Elevation Adjustment (legs) | up-to 10˚ |
| Maximum Pitch | Up-to 30° Up or Down |
| Vert/Horiz. Keystone Correction | Digital:V: +/- 30°(Auto) H: +/- 15° (Auto) Corner Keystone |
| Lens Shift | Vertical: +/- 45% Horiz.: +/- 9% (manual) |
| Image Orientation | Normal, Reversed, Inverted |
| Local Control/Power Management | Full Function/Auto Shutdown |
| Remote Control | Wireless x 1 |
| RS-232 Control | Dsub9 x 1 |
| LAN Port | RJ45 x 1 |
| Computer Input in Pixels | Up-to 1600 x 1200 (4:3), 1920 x 1200 (16:10) |
| Analog 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Analog Wide Inputs | WUXGA, WSXGA+, WXGA |
| Digital 4 x 3 Inputs | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Digital Wide Inputs | WUXGA, WSXGA+, WXGA |
| Video Formats | NTSC/PAL/SECAM |
| Video-Input Analog | 480i/p, 575i/p |
| Video-Input Digital | 480p, 575p, 720p, 1080i/p |
| Image Signal Resizing | Smart Scaling Technology |
| Image Signal Inputs | |
| Computer 1 (Component/S-Video) | Dsub15 x 1 |
| Computer 2 (switchable Monitor Out) | Dsub15 x 1 |
| Digital Video (w/ HDCP & MHL) | HDMI x 2 |
| USB Type A – Memory Viewer | USB Type A x 1 |
| USB Type B – USB Display/Firmware | USB Type B x 1 |
| Composite Video | RCA x 1 |
| Audio Signal Inputs | |
| Computer Audio | MiniStereo x 1 |
| Video Audio | RCA x 2 (L/R) |
| Outputs | |
| Computer Monitor (Computer 2) | Dsub15 x 1 |
| Audio Output | Variable, Stereo: MiniStereo x 1 |
| Amplifier | Mono: 10 Watt |
| Speaker | 1.4 in (3.7 cm) x 1 (Mono) |
| Fan Noise Eco/Normal | 35.9 dB/40.9 dB |
| Cabinet Size (HxWxD) – excluding legs | 5.0 x 15.5 x 12.5 in (12.8 x 39.5 x 31.8 cm) |
| Weight | 9.9 lb (4.5 kg) |
| Packaged Cabinet Size (HxWxD) | 9.0 x 17.5 x 19.5 in (23.0 x 44.0 x 49.5 cm) |
| Packaged Weight | 13.2 lb (6 kg) |
| Operating Temperature | 41-95˚F (5-35˚C) |
| Electrical Safety Compliance | IEC/UL/cUL |
| Electromagnetic Compatibility | FCC Class B, CE Mark |
| Power Requirements | 100-240V AC, 50/60 Hz |
| Power Consumption | 0.5 W in Eco Standby Mode, Up-to 410 W |
| Heat | Up-to 1,399 BTU/hr |
| Security Facilities | Kensington® Security Slot |
| UPC | 4571194679441 |
| User Maintenance | Clean Air Filter, Replace Lamp |
| Limited Warranty: | To the original end-user customer only |
| Projector | *3 years/6000 hours |
| Lamp | *1 year ownership/500 hours use |
| *(whichever occurs first) |